Netent is a leading provider of premium gaming solutions to the world’s most successful online casino operators. They have been a true pioneer in driving the market with thrilling games powered by there cutting-edge platform. There talented people take pride in delivering flexible digital casino solutions, so that there customers can be unique, premium, informed and ahead, all at the same time.
Starburst XXXtreme | 96.45 | 200000 |
Dead or Alive 2 | 96.82 | 100000 |
Rome The Golden Age | 96.06 | 100000 |
Dead or Alive | 96.28 | 51000 |
Whos the Bride | 96.82 | 51000 |
Cash-O-Matic | 96.33 | 50000 |
Silverback Gold | 96.11 | 45000 |
Twin Spin Megaways | 96.04 | 38000 |
Pyramid: Quest for Immortality | 96.48 | 36000 |
Rage of the Seas | 96.04 | 27440 |
Divine Fortune Megaways | 96.09 | 25000 [estimated] |
Secret of the Stones MAX | 96.72 | 25000 |
Gods of Gold Infinireels | 96.21 | 25000 |
Vikings | 96.05 | 10000 |
Secret of the Stones | 96.72 | 10000 |
Happy Riches | 96.32 | 10000 |
Fruit Shop Megaways | 96.06 | 10000 |
Codex of Fortune | 98.0 (90.2) | 10000 |
Space Wars 2 Powerpoints | 96.74 | 10000 |
Archangels: Salvation | 96.08 | 9375 |
Reef Raider | 96.10 | 8500 |
Mega Fortune Dreams (+Jackpot) | 95.9 | 8400 |
Swipe and Roll | 96.35 | 8100 |
Jungle Spirit | 96.47 | 7768 |
Street Fighter 2: The World Warrior | 96.06 | 7142 |
Grand Spinn | 96.19 | 7040 |
Grand Spinn Superpot | 96.21 | 7040 |
Victorious MAX | 96.88 | 7000 |
Warlords: Crystals of Power | 96.89 | 6666 |
Berryburst Max | 96.23 | 6000 |
East Sea Dragon King | 96.23 | 6000 |
Hotline 2 | 96.05 | 5184 |
Reel Rush 2 | 95.53 | 5000 |
Spinsane | 96.25 | 5000 |
Rise of Maya | 96.42 | 5000 |
Drive Multiplier Mayhem | 96.7 | 5000 |
Scudamores Super Stakes | 96.99 | 5000 |
Super Striker | 96.04 | 5000 |
Trollpot 5000 | 96.19 | 5000 |
Irish Pot Luck | 96.06 | 5000 |
Parthenon: Quest for Immortality | 96.03 | 5000 |
Gonzo’s Gold | 96.11 | 5000 |
Victorious | 96.88 | 4500 |
Hall of Gods (+Jackpot) | 95.3 | 4314 |
Reel Steal | 95.87 | 4166 |
Gorilla Kingdom | 96.03 | 4096 |
Fruit Blaze | 96.18 | 4065 |
Wild Turkey | 96.6 | 4000 |
Reel Rush | 96.96 | 3840 |
Fire Siege Fortress | 96.01 | 3456 |
Funk Master | 96.04 | 3337 |
Disco Danny | 96.04 | 3333 |
Jack and the Beanstalk | 96.28 | 3000 |
Halloween Jack | 96.28 | 3000 |
Planet of the Apes | 96.33 | 3000 |
King of Slots | 96.96 | 3000 |
Jack Hammer | 96.96 | 3000 |
Ozzy Osbourne | 96.67 | 2500 |
Piggy Riches | 96.38 | 2400 |
Pirate From the East | 96.38 | 2400 |
The Marvellous Mr Green | 96.1 | 2315 |
Treasure Rain | 95.97 | 2300 |
Magic Maid Cafe | 95.97 | 2300 |
Conan | 96.01 | 2016 |
Mega Fortune (+Jackpot) | 96 | 2000 |
Fortune Year | 96.19 | 2000 |
Turn Your Fortune | 96.24 | 2000 |
Asgardian Stones | 96.31 | 2000 |
Wild Water | 96.36 | 2000 |
Mythic Maiden | 96.58 | 2000 |
Serengeti Kings | 96.7 | 2000 |
Steam Tower | 97.04 | 2000 |
Mega Joker | 99 | 2000 |
Willy's Hot Chillies | 96.0 | 2000 |
Dark King: Forbidden Riches | 96.06 | 2000 |
Jack Hammer 2 | 97.07 | 1980 |
Magic Maid Cafe | 95.97 | 1875 |
Gonzos Quest | 95.97 | 1875 |
Böb: The Epic Viking Quest .. | 98 | 1875 |
King of 3 Kingdoms | 96.88 | 1840 |
Mercy of the Gods (+Jackpot) | 96.64 | 1600 |
Happy Panda | 96.64 | 1600 |
Narcos | 96.23 | 1506 |
Spellcast | 95.98 | 1500 |
Oceans Treasure | 95.99 | 1500 |
Elements: The Awakening | 96.02 | 1500 |
Secrets of Christmas | 96.72 | 1425 |
Wonky Wabbits | 96.44 | 1300 |
Blood Suckers 2 | 96.94 | 1298 |
Arcane Reel Chaos | 96.81 | 1212 |
Scruffy Duck | 96.38 | 1200 |
Berryburst | 96.56 | 1200 |
Guns n Roses | 96.98 | 1125 |
Twin Spin | 96.55 | 1080 |
Twin Happiness | 96.45 | 1080 |
Vegas Party | 96.6 | 1080 |
Cash Noir | 96.06 | 1033 |
Finns Golden Tavern | 96.1 | 1000 |
Double Bang Crackers | 96.1 | 1000 |
Bollywood Story | 96.1 | 1000 |
Double Stacks | 96.1 | 1000 |
Lights | 96.1 | 1000 |
Wild Bazaar | 96.15 | 1000 |
Koi Princess | 96.23 | 1000 |
The Invisible Man | 96.3 | 1000 |
Santa vs Rudolf | 96.35 | 1000 |
Aloha Cluster Pays | 96.42 | 1000 |
Jingle Spin | 96.48 | 1000 |
The Legend of Shangri-La: Cluster Pays | 96.59 | 1000 |
Twin Spin Deluxe | 96.61 | 1000 |
Space Wars | 96.75 | 1000 |
Joker Pro | 96.8 | 1000 |
Gordon Ramsay Hells Kitchen | 96.07 | 1000 |
Blood Suckers | 98 | 900 |
Witchcraft Academy | 96.38 | 800 |
Sparks | 96.54 | 800 |
Secrets of Atlantis | 97.07 | 800 |
Ghost Pirates | 96.88 | 768 |
Fortune Rangers | 96.9 | 760 |
Dazzle Me | 96.9 | 760 |
Arabian Nights (+Jackpot) | 96.25 | 750 |
Creature from the Black Lagoon | 96.46 | 750 |
Gold Money Frog (+Jackpot) | 92.96 | 714 |
Go Bananas! | 96.91 | 700 |
Spinata Grande | 96.84 | 600 |
Divine Fortune (+Jackpot) | 96.59 | 600 |
Fruit Spin | 96.84 | 600 |
Jackpot 6000 | 98.9 | 600 |
Motörhead | 96.98 | 570 |
Fruit Shop Christmas Edition | 96.71 | 533 |
Sweety Honey Fruity | 96.71 | 533 |
Fruit Shop | 96.71 | 533 |
Jumanji | 96.33 | 504 |
Strolling Staxx Cubic Fruits | 95.95 | 500 |
Wild-O-Tron 3000 | 96.01 | 500 |
Starburst | 96.09 | 500 |
Wild Witches | 96.1 | 500 |
Flowers Christmas Edition | 96.32 | 500 |
Flowers | 96.32 | 500 |
Emojiplanet | 96.4 | 500 |
Finn and the Swirly Spin | 96.62 | 500 |
Wild Wild West | 96.74 | 500 |
The Wolfs Bane | 96.74 | 500 |
Football: Champions Cup | 96.82 | 500 |
Mr Greens Old Jolly Grand Tour | 97 | 500 |
Gems of Adoria | 96.13 | 500 |
Eggomatic | 96.5 | 473 |
The Wish Master | 96.65 | 450 |
Riches of Midgard: Land and Expand | 96.03 | 435 |
Fairytale Legends: Red Riding Hood | 96.33 | 400 |
Universal Monsters: The Phantoms Curse | 96.57 | 400 |
Dracula | 96.58 | 400 |
Wings of Riches | 96.63 | 400 |
Stickers | 96.69 | 400 |
Fairytale Legends: Hansel and Gretel | 96.71 | 400 |
Jimi Hendrix | 96.9 | 400 |
Neon Staxx | 96.9 | 400 |
Hotline | 97.04 | 400 |
Mr Green: Moonlight | 96.70 | 375 |
Moonshine Riches | 96.66 | 350 |
Theme Park: Tickets of Fortune | 96.52 | 301 |
Lost Relics | 96.3 | 300 |
Coins of Egypt | 96.97 | 270 |
Magic Portals | 96.64 | 256 |
Wild Worlds | 96.47 | 250 |
Wilderland | 96.16 | 240 |
Butterfly Staxx 2 | 96.35 | 240 |
Druids Dream | 96 | 200 |
Golden Grimoire | 96.44 | 200 |
Copy Cats | 96.76 | 200 |
Alien Robots (Based on Betlines/Ways - Max win can be WAY higher!) | 96.6 | 167 |
Fairytale Legends: Mirror Mirror | 96.48 | 150 |
Butterfly Staxx | 96.8 | 120 |
Temple of Nudges | 96.03 | 87 |
Vegas Night Life | 96 | 0 [unknown] |
Dazzle Me Megaways | 96.10 | 0 [unknown] |
Login to your account