As a leading supplier in the industry, they provide much more for those that they work with. That means more releases than anyone else, more tools to support there ambitions and consistently high quality in everything bearing the Play’n GO name. Founded to better-serve the huge, untapped potential of the gaming industry, they have significantly grown as a global game-changer. Starting with firsts in mobility, today they are delivering the best slots, platforms and back-office tools for gaming everywhere—with a mindset of service that sets them apart.
Play’n GO games deliver original, fun experiences across any channel, and are based on unique inspirations and creativity.
KISS: Reels of Rock | 96.20 | 50000 |
ZZ Top Roadside Riches | 96.20 | 40000 |
The Last Sundown | 96.20 | 36000 |
Clash of Camelot | 96.28 | 35000 |
Coils of Cash | 96.20 | 30000 |
Hammerfall | 96.20 | 30000 |
Prism of Gems | 96.24 | 30000 |
Hotel Yeti-Way | 96.18 | 30000 |
Raging Rex 2 | 96.20 | 30000 |
Merlin’s Grimoire | 96.20 | 30000 |
Shimmering Woods | 96.20 | 25000 |
Hugo Carts | 96.23 | 25000 |
Beasts of Fire | 96.24 | 25000 |
24k Dragon | 96.20 | 24000 |
Dr Toonz | 96.25 | 22000 |
Testament | 96.2 | 20000 |
3 Clown Monty | 96.23 | 20000 |
Charlie Chance XREELZ | 96.25 | 20000 |
Diamonds of the Realm | 96.23 | 20000 |
Merlin and the Ice Queen Morgana | 96.20 | 20000 |
Forge of Gems | 96.20 | 20000 |
Wildhound Derby | 96.93 | 15000 |
Ankh of Anubis | 96.2 | 15000 |
Sisters of the Sun | 96.20 | 15000 |
Moon Princess: Christmas Kingdom | 96.20 | 15000 |
Moon Princess 100 | 96.20 | 15000 |
Dio Killing The Dragon | 96.25 | 15000 |
Rise of Olympus 100 | 96.20 | 15000 |
Wizard of Gems | 96.66 | 12500 |
Golden Osiris | 96.27 | 12000 |
Win - A - Beest | 96.12 | 10240 |
Rich Wilde and the Shield of Athena | 96.25 | 10000 |
Fortunes of Alibaba | 96.89 | 10000 |
Firefly Frenzy | 96.59 | 10000 |
Wild Falls | 96.5 | 10000 |
Riches of Robin | 96.65 | 10000 |
Cash Pump | 96.86 | 10000 |
Pimped | 96.51 | 10000 |
Gold Volcano | 96.2 | 10000 |
Saxon | 96.24 | 10000 |
Leprechaun Goes Wild | 96.2 | 10000 |
Super Flip | 96.53 | 10000 |
Perls of India | 96.87 | 10000 |
Thats Rich | 96.27 | 10000 |
Leprechaun goes to Hell | 96.54 | 10000 |
The Sword and The Grail | 96 | 10000 |
Royal Masquerade | 96 | 10000 |
Disco Diamonds | 96.21 | 10000 |
Frozen Gems | 96.36 | 10000 |
Miner Donkey Trouble | 96.27 | 10000 |
Lord Merlin and the Lady of the Lake | 96.20 | 10000 |
The Green Knight | 96.27 | 10000 |
Pack and Cash | 96.20 | 10000 |
Muerto en Mictlán | 96.20 | 10000 |
Sparky & Shortz | 96.28 | 10000 |
Tales of Asgard: Loki’s Fortune | 95.20 | 10000 |
Rich Wilde and the Wandering City | 96.20 | 10000 |
Captain Xeno’s Earth Adventure | 96.20 | 10000 |
15 Crystal Roses: A Tale of Love | 96.20 | 10000 |
Safari of Wealth | 96.20 | 10000 |
Def Leppard: Hysteria | 96.27 | 10000 |
Idol of Fortune | 96.20 | 10000 |
King’s Mask | 96.28 | 10000 |
Rocco Gallo | 96.29 | 10000 |
Cat Wilde and the Pyramids of Dead | 96.20 | 10000 |
Mega Don | 96.20 | 10000 |
Immortails of Egypt | 96.20 | 10000 |
Cash-A-Cabana | 96.20 | 10000 |
Honey Rush | 96.54 | 9000 |
Leprechaun’s Vault | 96.20 | 9000 |
Court of Hearts | 96.27 | 8500 |
Fortune Rewind | 96.27 | 8500 |
Scroll of Dead | 96.28 | 7500 |
Gemix 2 | 96.20 | 7500 |
Champions of Mithrune | 96.25 | 7500 |
Wild Frames | 96.5 | 7000 |
Charlie Chance | 96.23 | 6666 |
The Wild Class | 96.20 | 6666 |
Gemix | 96.75 | 6025 |
Prissy Princess | 96 | 6000 |
House of Doom 2: The Crypt | 96.25 | 6000 |
Snakebite | 96.20 | 6000 |
Legend of the Ice Dragon | 96.29 | 6000 |
Bull in a China Shop | 96.20 | 5800 |
Cat Wilde in the Eclipse of the Sun God | 96.22 | 5500 |
Charlie Chance and the Curse of Cleopatra | 96.25 | 5500 |
Agent of Hearts | 96.25 | 5262 |
Reactoonz 2 | 96.20 | 5083 |
Riddle Reels | 96.22 | 5000 |
Perfect Gems | 96.5 | 5000 |
Myth | 96 | 5000 |
Chinese New Year | 96.65 | 5000 |
Jolly Roger 2 | 96.2 | 5000 |
Moon Princess | 96.5 | 5000 |
Viking Runecraft | 96 | 5000 |
Demon | 96.5 | 5000 |
Rise of Dead | 96 | 5000 |
Gunslinger Reloaded | 96.63 | 5000 |
Cat Wilde and the Doom of Dead | 96.29 | 5000 |
Legacy of Egypt | 96.5 | 5000 |
Big Win 777 | 96.5 | 5000 |
Feline Fury | 96.20 | 5000 |
Sizzling Spins | 96.49 | 5000 |
Hugo 2 | 96.53 | 5000 |
Rise of Olympus | 96.5 | 5000 |
MultiFruit 81 | 96.55 | 5000 |
Annihilator | 96.20 | 5000 |
Wild Blood 2 | 96.18 | 5000 |
Sails of Gold | 96 | 5000 |
Golden Caravan | 96 | 5000 |
Cats and Cash | 96 | 5000 |
Mermaids Diamond | 96.5 | 5000 |
Diamond Vortex | 96.2 | 5000 |
Rise of Merlin | 96.58 | 5000 |
Dawn of Egypt | 96.23 | 5000 |
Mission Cash | 96.65 | 5000 |
Ninja Fruits | 96.65 | 5000 |
Ring of Odin | 96.20 | 5000 |
Phoenix Reborn | 96.5 | 5000 |
Dragon Maiden | 96.49 | 5000 |
Holiday Season | 96.51 | 5000 |
Black Mamba | 96.5 | 5000 |
Queens Day Tilt | 96.36 | 5000 |
Book of Dead | 96.21 | 5000 |
Street Magic | 96.48 | 5000 |
Golden Ticket 2 | 96.5 | 5000 |
Divine Showdown | 96.51 | 5000 |
Battle Royal | 96 | 5000 |
Troll Hunters 2 | 96.5 | 5000 |
Baker’s Treat | 96.04 | 5000 |
Cash Vandal | 96.47 | 5000 |
Wild Rails | 96.53 | 5000 |
Rally 4 Riches | 96.25 | 5000 |
Rainforest Magic | 96.54 | 5000 |
Octopus Treasure | 96.25 | 5000 |
Ragin Rex | 96 | 5000 |
Legacy of Dead | 96.58 | 5000 |
Sabaton | 96.5 | 5000 |
Aztec Idols | 96.65 | 5000 |
Game of Gladiators | 96.42 | 5000 |
Doom of Egypt | 96.2 | 5000 |
Agent Destiny | 96.26 | 5000 |
Star Joker | 96.25 | 5000 |
Blinged | 96.25 | 5000 |
Spin Party | 96.5 | 5000 |
Prosperity Palace | 96.25 | 5000 |
Hugos Adventure | 96.53 | 5000 |
Fu Er Dai | 96.5 | 5000 |
Nyjah Huston - Skate for Gold | 96.2 | 5000 |
Mahjong 88 | 96.62 | 5000 |
Temple of Wealth | 96.20 | 5000 |
Celebration of Wealth | 96.20 | 5000 |
Beast of Wealth | 96.17 | 5000 |
Helloween | 96.20 | 5000 |
Rabbit Hole Riches | 96.23 | 5000 |
Helloween | 96.20 | 5000 |
Madame Ink | 96.21 | 5000 |
Rise of Athena | 96.20 | 5000 |
New Year Riches | 96.48 | 5000 |
Thunder Screech | 96.20 | 5000 |
The Paying Piano Club | 96.26 | 5000 |
The Faces of Freya | 96.20 | 5000 |
Rich Wilde and the Amulet of Dead | 96.29 | 5000 |
Fire Toad | 96.20 | 5000 |
Odin: Protector of Realms | 96.20 | 5000 |
Ghost Of Dead | 96.21 | 5000 |
Puebla Parade | 96.20 | 5000 |
Rise of Gods: Reckoning | 96.20 | 5000 |
NSYNC Pop | 96.20 | 5000 |
Boat Bonanza | 96.20 | 5000 |
Reactoonz | 96.51 | 4570 |
Twisted Sister | 96.2 | 4500 |
Coywolf Cash | 96.31 | 4000 |
Crystal Sun | 96.6 | 4000 |
Xmas Magic | 96.5 | 4000 |
Golden Legend | 96.5 | 4000 |
Happy Halloween | 96.5 | 4000 |
Starblast | 96.6 | 4000 |
Gigantoonz | 96.25 | 4000 |
Lordi Reel Monsters | 96.20 | 4000 |
Wild Melon | 93.72 | 3333 |
Jade Magician | 96.54 | 3000 |
Matsuri | 96.17 | 3000 |
Sweet Alchemy | 96.52 | 3000 |
Ice Joker | 96.23 | 3000 |
Alice Cooper and the Tome of Madness | 96.20 | 3000 |
Canine Carnage | 96.20 | 3000 |
Jewel Box | 95.79 | 2500 |
Banana Rock | 96.6 | 2500 |
Wild North | 96.55 | 2500 |
Enchanted Crystals | 96.72 | 2500 |
Riches of Ra | 94 | 2500 |
Gold King | 96.52 | 2500 |
Inferno Star | 96 | 2500 |
Planet Fortune | 96.5 | 2500 |
Golden Colts | 96.55 | 2500 |
House of Doom | 96.11 | 2500 |
Inferno Joker | 96.38 | 2500 |
Grim Muerto | 96 | 2500 |
Cloud Quest | 96.52 | 2500 |
Dragon Ship | 94 | 2500 |
Imperial Opera | 96.5 | 2500 |
Crazy Cows | 96.17 | 2500 |
Enchanted Meadow | 96.17 | 2500 |
Wild Blood | 96.17 | 2500 |
Forge of Fortunes | 96.20 | 2500 |
Tale of Kyubiko | 96.29 | 2250 |
Animal Madness | 96.20 | 2250 |
Derby Wheel | 96.20 | 2240 |
Candy Island Princess | 96.20 | 2200 |
Tome of Madness | 96.59 | 2000 |
Hugo | 96.4 | 2000 |
Wild Trigger | 96.20 | 2000 |
Bull in a Rodeo | 96.20 | 2000 |
Sea Hunter | 96.64 | 1875 |
Mystery Joker 6000 | 96.97 | 1800 |
Samba Carnival | 95.79 | 1756 |
Sweet 27 | 96.5 | 1750 |
Sticky Joker | 96.74 | 1650 |
Bell of Fortune (+Jackpot) | 94.12 | 1600 |
Chronos Joker | 96.54 | 1600 |
Holiday Spirits | 96.29 | 1600 |
Contact | 96.55 | 1500 |
Merry Xmas | 95.79 | 1250 |
Blazin’ Bullfrog | 96.20 | 1215 |
Seven Sins | 96.28 | 1112 |
5x Magic | 95.42 | 1000 |
Photo Safari | 94.17 | 1000 |
Energoonz | 96.73 | 1000 |
Golden Ticket | 96.73 | 1000 |
Leprechaun goes Egypt | 96.75 | 1000 |
Irish Gold | 95.42 | 1000 |
Troll Hunters | 96.73 | 1000 |
Aztec Warrior Princess | 96.69 | 1000 |
Iron Girl | 96.7 | 1000 |
Fire Joker Freeze | 96.18 | 1000 |
Free Reelin Joker | 96.17 | 1000 |
Love Joker | 96.20 | 1000 |
Rotiki | 96.20 | 1000 |
USA Flip | 96.20 | 1000 |
Lucky Diamonds | 95.94 | 833 |
Hugo Goal | 96.49 | 800 |
Speed Cash (+Jackpot) | 94.12 | 800 |
Golden Goal (+Jackpot) | 94.12 | 800 |
Gift Shop (+Jackpot) | 94.12 | 800 |
Fire Joker | 96.15 | 800 |
Big Win Cat | 96.15 | 800 |
Lady of Fortune | 95.79 | 800 |
Gold Trophy 2 | 96.88 | 750 |
Pearl Lagoon | 96.88 | 750 |
Jolly Roger | 94.98 | 650 |
Fruit Bonanza (+Jackpot) | 93.05 | 555 |
Login to your account