Pragmatic Play is a leading content provider to the iGaming Industry, offering a multi-product portfolio that is innovative, regulated and mobile-focused. There passion for premium entertainment is unrivalled. They strive to create the most engaging and evocative experience for all there customers across a range of products, including slots, live casino and bingo.
Peking Luck | 96.50 | 180000 |
Buffalo King | 96.06 | 93750 |
Extra Juicy | 96.52 | 60000 |
Da Vinci’s Treasure | 96.53 | 48000 |
Drago - Jewels of Fortune | 96.50 | 48000 |
Curse of the Werewolf Megaways™ | 96.50 | 40000 |
Dance Party | 96.50 | 36450 |
Pirate Gold | 96.5 | 32270 |
Fire Strike | 96.50 | 25000 |
Star Bounty | 96.6 | 25000 |
Fire Strike 2 | 96.53 | 25000 |
Aztec Gems Deluxe | 96.50 | 22500 |
Caishen’s Cash | 96.50 | 22000 |
Sweet Bonanza Xmas | 96.48 | 21100 |
Sweet Bonanza | 96.48 | 21100 |
Great Rhino Megaways | 96.58 | 20000 |
Emerald King | 96.51 | 20000 |
Book of Kingdoms | 96.69 | 20000 |
Emerald King Rainbow Road | 96.71 | 20000 |
Cash Elevator | 96.64 | 20000 |
Dragon Hot Hold and Spin | 96.70 | 20000 |
Barn Festival | 96.45 | 20000 |
Aztec Bonanza | 96.53 | 19000 |
Dragon Tiger | 96.50 | 18000 |
Pirate Gold Deluxe | 96.48 | 15000 |
Fury of Odin Megaways | 95.97 | 15000 |
Mustang Gold | 96.53 | 12000 |
The Dog House Megaways | 96.55 | 12000 |
Wild Wild Bananas | 96.10 | 12000 |
John Hunter and the Tomb of the Scarab Queen | 96.50 | 10500 |
Heart of Rio | 96.50 | 10500 |
Cash Patrol | 96.50 | 10500 |
Lucky Lightning | 96.45 | 10100 |
Master Joker | 96.46 | 10000 |
Release the Kraken | 96.50 | 10000 |
Wild West Gold | 96.51 | 10000 |
Starz Megaways | 96.48 | 10000 |
Starz Megaways | 96.48 | 10000 |
Gems Bonanza | 96.51 | 10000 |
Eye of the Storm | 96.71 | 10000 |
Empty the Bank | 96.48 | 10000 |
Lucky Grace And Charm | 96.71 | 10000 |
Smugglers Cove | 96.50 | 10000 |
Crystal Caverns Megaways | 96.74 | 10000 |
Rock Vegas | 96.64 | 10000 |
Gates of Valhalla | 96.46 | 10000 |
Magic Money Maze | 96.61 | 10000 |
Muertos Multiplier Megaways | 96.03 | 10000 |
Big Bass – Keeping it Reel | 96.07 | 10000 |
Sword of Ares | 96.40 | 10000 |
Hot Pepper | 96.45 | 10000 |
Mysterious | 96.50 | 9648 |
John Hunter and the Aztec Treasure | 96.50 | 9000 |
Super X | 96.56 | 9000 |
Mighty Kong | 96.64 | 8000 |
Santa’s Wonderland | 96.23 | 7500 |
Spartan King | 96.60 | 7494 |
PIZZA! PIZZA? PIZZA! | 96.04 | 7200 |
5 Lions Gold | 96.5 | 7000 |
The Wild Machine | 96.52 | 7000 |
The Dog House | 96.51 | 6750 |
Fortune of Giza | 96.51 | 6750 |
Aladdin and the Sorcerer | 96.23 | 6250 |
Cowboys Gold | 96.50 | 6065 |
Monkey Warrior | 96.50 | 6000 |
Treasure Horse | 96.52 | 6000 |
Leprechaun Carol | 96.53 | 6000 |
Great Rhino Deluxe | 96.50 | 6000 |
John Hunter and the Book of Tut | 96.50 | 5500 |
Book of Vikings | 96.50 | 5500 |
Mysterious Egypt | 96.50 | 5500 |
Snakes and Ladders Megadice | 96.68 | 5300 |
Snakes & Ladders - Snake Eyes | 96.08 | 5300 |
Gold Party | 96.50 | 5163 |
The Amazing Money Machine | 96.42 | 5100 |
Spirit of Adventure | 96.60 | 5100 |
The Great Chicken Escape | 96.50 | 5000 |
Ancient Egypt Classic | 96.47 | 5000 |
Ancient Egypt | 96.13 | 5000 |
The Catfather Part II | 96.07 | 5000 |
Fruit Party | 96.5 | 5000 |
Return of the Dead | 96.71 | 5000 |
Madame Destiny Megaways | 96.56 | 5000 |
Joker King | 96.50 | 5000 |
Gates of Olympus | 96.50 | 5000 |
Juicy Fruits | 96.52 | 5000 |
Power of Thor Megaways | 96.55 | 5000 |
Wild Booster | 96.47 | 5000 |
Floating Dragon | 96.71 | 5000 |
Hot Fiesta | 96.56 | 5000 |
Buffalo King Megaways | 96.52 | 5000 |
Phoenix Forge | 96.51 | 5000 |
The Magic Cauldron – Enchanted Brew | 96.44 | 5000 |
Panda Fortune 2 | 96.51 | 5000 |
5 Lions Megaways | 96.50 | 5000 |
Chicken Drop | 96.50 | 5000 |
Fruit Party 2 | 96.53 | 5000 |
Chilli Heat Megaways | 96.50 | 5000 |
Yum Yum Powerways | 96.43 | 5000 |
Starlight Princess | 96.50 | 5000 |
Piggy Bank Bills | 96.50 | 5000 |
Mystic Chief | 96.55 | 5000 |
Cash Bonanza | 96.52 | 5000 |
John Hunter and the Quest for Bermuda Riches | 96.39 | 5000 |
Bounty Gold | 96.50 | 5000 |
Book of Fallen | 96.50 | 5000 |
Magician’s Secrets | 96.51 | 5000 |
Wild Depths | 96.48 | 5000 |
Colossal Cash Zone | 96.50 | 5000 |
The Ultimate 5 | 96.50 | 5000 |
Elemental Gems Megaways | 96.51 | 5000 |
Extra Juicy Megaways | 96.42 | 5000 |
Rainbow Gold | 96.63 | 5000 |
Spaceman | 96.50 | 5000 |
Drill that Gold | 96.49 | 5000 |
Clover Gold | 96.54 | 5000 |
North Guardians | 96.38 | 5000 |
The Great Stick-Up | 96.30 | 5000 |
Cleocatra | 96.20 | 5000 |
Wild West Gold Megaways | 96.44 | 5000 |
Zombie Carnival | 96.50 | 5000 |
Big Bass Splash | 96.71 | 5000 |
Sugar Rush | 96.50 | 5000 |
Hot to Burn Extreme | 96.65 | 5000 |
Down the Rails | 96.51 | 5000 |
Striking Hot 5 | 96.29 | 5000 |
Wild Hop&Drop | 96.46 | 5000 |
Candy Stars | 96.47 | 5000 |
Release the Kraken 2 | 96.03 | 5000 |
Spin & Score Megaways | 96.97 | 5000 |
Reel Banks | 96.04 | 5000 |
Starlight Christmas | 96.50 | 5000 |
Sweet Powernudge | 96.08 | 5000 |
Dragon Hero | 96 | 5000 |
Wild Walker | 96.55 | 4900 |
Leprechaun Song | 96.46 | 4800 |
Wild Wild Riches | 96.61 | 4600 |
7 Monkeys | 92.71 | 4500 |
Treasure Wild | 96.53 | 4500 |
Day of Dead | 96.49 | 4500 |
Black Bull | 96.51 | 4500 |
Octobeer Fortunes | 96.53 | 4500 |
Firebird Spirit | 96 | 4250 |
Queenie | 96.51 | 4200 |
Wild Gladiators | 96.17 | 4000 |
Hot Safari | 96.17 | 4000 |
Panther Queen | 96.50 | 4000 |
Rise of Giza PowerNudge | 96.49 | 4000 |
Bigger Bass Bonanza | 96.71 | 4000 |
Big Bass Bonanza Megaways | 96.70 | 4000 |
Eye of Cleopatra | 96.50 | 4000 |
Goblin Heist Powernudge | 96.47 | 4000 |
John Hunter and the Book of Tut Respin | 96.50 | 4000 |
Gems of Serengeti | 96.40 | 4000 |
Bigger Bass Blizzard Christmas Catch | 96.08 | 4000 |
Vegas Magic | 96.08 | 3500 |
Dwarven Gold | 96.64 | 3000 |
Great Reef | 96.64 | 3000 |
Pirate Golden Age | 96.49 | 3000 |
Shield of Sparta | 96.50 | 3000 |
Pinup Girls | 96.44 | 3000 |
Tree of Riches | 96.50 | 2880 |
Jungle Gorilla | 96.57 | 2800 |
Madame Destiny | 96.50 | 2700 |
5 Lions Dance | 96.50 | 2700 |
Fire Hot 40 | 96.43 | 2700 |
Cosmic Cash | 96.55 | 2650 |
Big Juan | 96.70 | 2600 |
Money Mouse | 96.01 | 2500 |
Hercules and Pegasus | 96.50 | 2500 |
Beowulf | 96.50 | 2500 |
Star Pirates Code | 96.74 | 2500 |
Shining Hot 40 | 96.36 | 2500 |
Little Gem | 96.70 | 2460 |
Lady Godiva | 94.05 | 2400 |
Congo Cash | 96.51 | 2200 |
Tic Tac Take | 96.63 | 2200 |
Big Bass Bonanza | 96.71 | 2100 |
Christmas Big Bass Bonanza | 96.71 | 2100 |
Peaky Blinders™ | 96.50 | 2022 |
Bomb Bonanza | 96.46 | 2015 |
Irish Charms | 96.96 | 2000 |
Diamonds are Forever 3 Lines | 96.96 | 2000 |
Fruit Rainbow | 96.53 | 2000 |
Street Racer | 96.52 | 2000 |
Aztec Blaze | 96.50 | 2000 |
Queen of Gods | 96.38 | 1839 |
Super Joker | 96.52 | 1500 |
7 Piggies | 95.99 | 1500 |
Wild Spells | 96.40 | 1250 |
Dragon Kingdom – Eyes of Fire | 96.49 | 1250 |
888 Gold | 97.52 | 1200 |
Master Chen’s Fortune | 96.48 | 1150 |
Romeo and Juliet | 96.18 | 1000 |
Super 7s | 96.50 | 1000 |
Greek Gods | 96.50 | 1000 |
Vampires vs Wolves | 96.49 | 1000 |
Triple Jokers | 96.47 | 1000 |
Safari King | 96.49 | 1000 |
Triple Dragons | 96.51 | 1000 |
Joker’s Jewels | 96.5 | 1000 |
Lucky New Year | 96.00 | 1000 |
Chilli Heat | 96.50 | 1000 |
Monkey Madness | 96.53 | 1000 |
Diamond Strike | 97.02 | 1000 |
Caishen’s Gold | 97.08 | 1000 |
Wolf Gold | 96.01 | 1000 |
Dwarven Gold Deluxe | 96.47 | 1000 |
Lady of the Moon | 96.52 | 1000 |
Sugar Rush | 96.52 | 1000 |
Glorious Rome | 94.11 | 1000 |
Tales of Egypt | 91.93 | 1000 |
Hot to burn | 96.71 | 1000 |
Pyramid King | 96.5 | 1000 |
Crown of Fire | 96.36 | 1000 |
Fire 88 | 96.46 | 888 |
Honey Honey Honey | 96.50 | 800 |
The Champions | 96.50 | 800 |
Panda’s Fortune | 96.17 | 800 |
Queen of Gold | 96.50 | 800 |
Hercules Son of Zeus | 95.19 | 800 |
Lucky Dragons | 95.19 | 800 |
Bronco Spirit | 96.63 | 750 |
Hockey League Wild Match | 96.52 | 600 |
Hot Chilli | 96.52 | 555 |
Three Star Fortune | 96.27 | 500 |
Hockey League | 94.11 | 500 |
Wild Pixies | 96.50 | 500 |
Asgard | 96.48 | 500 |
Great Rhino | 96.53 | 500 |
Fairytale Fortune | 96.52 | 500 |
Gold Rush | 96.50 | 500 |
Triple Tigers | 97.52 | 500 |
Pixie Wings | 96.51 | 500 |
Gold Train | 97.16 | 500 |
Ultra Burn | 96.62 | 500 |
John Hunter and the Mayan Gods | 96.46 | 500 |
Vegas Nights | 96.03 | 450 |
Magic Journey | 96.54 | 400 |
Dragon Kingdom | 96.47 | 400 |
3 Genie Wishes | 96.53 | 400 |
Journey to the West | 96.47 | 400 |
Aztec Gems | 96.52 | 375 |
Egyptian Fortunes | 96.50 | 309 |
Santa | 95.92 | 250 |
Golden Beauty | 96.44 | 210 |
Aladdin’s Treasure | 96.58 | 210 |
Chicken Chase | 96.48 | 210 |
3 Kingdoms – Battle of Red Cliffs | 96.50 | 200 |
888 Dragons | 96.84 | 100 |
Jade Butterfly | 96.47 | 0 |
5 Lions | 96.5 | 0 |
Jurassic Giants | 96.03 | 0 |
Queen of Atlantis | 96.41 | 0 |
The Catfather | 98.10 | 0 |
Magic Crystals | 96.10 | 0 |
Login to your account