Founded in 2014 by a group of industry veterans, the Red Tiger team has a proven track record of casino game development in Europe and Asia. Red Tiger lives and breaths casino slots. There growing band of mathematicians, graphic designers, software developers, audio engineers, gambling experts, QAs, account managers and secret magicians are entirely dedicated to continuously improving the player experience. They call it the science of fun!
Mystery Reels Deluxe | 95.66 | 23084 |
Gonzo’s Quest™ Megaways™ | 95.77 | 20000 |
Leprechaun's Magic Megaways | 96.02 | 20000 |
Athens Megaways | 95.68 | 19992 |
Wanted Wildz | 96.05 | 15000 |
Ali Baba’s Luck Power Reels | 96.07 | 12000 |
10 001 Nights MegaWays | 95.69 | 10500 |
Diamond Royale | 95.75 | 10285 |
10,001 Nights | 95.73 | 10001 |
Laser Fruit | 95.07 | 10000 |
Captain Rizk Megaways | 95.65 | 10000 |
Dragon’s Luck MegaWays | 95.69 | 10000 |
Piggy Riches Megaways | 95.71 | 10000 |
Dragon's Fire MegaWays | 95.72 | 10000 |
Golden Leprechaun MegaWays | 95.72 | 10000 |
Kulta-Jaska MegaWays | 95.75 | 10000 |
Ninja Ways | 96.03 | 10000 |
Fruit Blox | 96.06 | 10000 |
Five Star Power Reels | 96.06 | 10000 |
Gemtastic | 96.07 | 10000 |
Dragon's Fire | 96.07 | 10000 |
The Equalizer | 96.08 | 10000 |
Vicky Ventura | 96.16 | 10000 |
Mystic Wheel | 96.16 | 10000 |
Mystery Reels MegaWays | 96.18 | 10000 |
Dragon’s Fire: INFINIREELS | 95.73 | 10000 |
Pirates’ Plenty Megaways | 95.76 | 10000 |
What The Fox MegaWays | 95.66 | 10000 |
Amazon Island MegaWays | 96.07 | 10000 |
NFT Megaways | 95.66 | 10000 |
Jingle Ways MegaWays | 95.69 | 10000 |
Get The Gold INFINIREELS | 95.72 | 10000 |
Narcos Mexico | 95.7 | 10000 |
Big Cat Rescue MegaWays | 95.71 | 10000 |
Well Of Wilds MegaWays | 95.67 | 9997 |
The Wisecracker Lightning | 95.75 | 9500 |
Wheel Of Amp | 95.79 | 8000 |
Riddle of the Sphinx | 95.66 | 8000 |
Totem Lightning Power Reels | 96.03 | 7777 |
Dragons Clusterbuster | 95.78 | 7777 |
Great Gold | 95.66 | 7608 |
Flodder | 95.75 | 7564 |
Sylvan Spirits | 95.77 | 7500 |
Fortune House Power Reels | 95.66 | 7500 |
Lion’s Hoard | 95.77 | 7150 |
Dynamite Riches MegaWays | 95.75 | 7000 |
Gods Of Troy | 95.74 | 6157 |
Reel Keeper | 95.72 | 6000 |
Jingle Bells Power Reels | 95.78 | 6000 |
Mayan Gods | 96.11 | 6000 |
Risque MegaWays | 95.73 | 5250 |
Well Of Wishes | 95.66 | 5000 |
Mystery Reels Power Reels | 95.67 | 5000 |
Da Vinci's Mystery | 95.67 | 5000 |
Dynamite Riches | 95.7 | 5000 |
Pirates' Plenty Battle For Gold | 95.72 | 5000 |
Multiplier Riches | 95.72 | 5000 |
Vault of Anubis | 95.74 | 5000 |
Dice Dice Dice | 95.74 | 5000 |
Lucky Oktoberfest | 95.76 | 5000 |
Crystal Mirror | 95.77 | 5000 |
Jewel Scarabs | 95.77 | 5000 |
Atlantis | 95.77 | 5000 |
Ali Babas Luck | 95.89 | 5000 |
Leprechaun's Magic | 95.95 | 5000 |
Reactor | 96.02 | 5000 |
Mega Rise | 96.08 | 5000 |
Pirates' Plenty | 96.12 | 5000 |
Mega Pyramid | 96.18 | 5000 |
Wild Elements | 96.2 | 5000 |
Mystery Reels | 96.24 | 5000 |
Betty, Boris And Boo | 95.69 | 5000 |
Thor’s Vengeance | 95.66 | 5000 |
Cash Ultimate | 95.71 | 5000 |
Night Roller | 95.68 | 5000 |
Legend Of Athena | 95.75 | 5000 |
Dracula Awakening | 95.72 | 5000 |
Cash Or Nothing | 95.69 | 5000 |
Viral Spiral | 95.69 | 5000 |
Aztec Spins | 95.71 | 4900 |
Phoenix | 96.29 | 4858 |
Bass Boss | 95.7 | 4835 |
Zeus Lightning Power Reels | 95.66 | 4500 |
Last Chance Saloon | 95.79 | 4500 |
Wild Spartans | 96.06 | 4336 |
In the Rabbit Hole | 95.76 | 4200 |
Yucatan's Mystery | 95.75 | 4000 |
Aurum Codex | 95.77 | 4000 |
Reptizillions Power Reels | 95.69 | 4000 |
Shah Mat | 95.79 | 4000 |
Dragon's Luck Power Reels | 96.1 | 3888 |
Mega Dragon | 96.17 | 3888 |
Dragon's Luck Deluxe | 95.77 | 3888 |
Primate King | 95.66 | 3800 |
Lucky Fridays | 95.77 | 3655 |
Fruit Snap | 95.75 | 3500 |
Joe Exotic | 95.7 | 3500 |
Hoard Of Poseidon | 95.72 | 3400 |
Cirque De La Fortune | 95.73 | 3333 |
The Wild Hatter | 95.79 | 3333 |
Flaming Fox | 96.11 | 3333 |
Gems Gone Wild Power Reels | 95.68 | 3000 |
Wings Of Ra | 95.69 | 3000 |
Royal Gems | 96 | 3000 |
Tiki Fruits Totem Frenzy | 95.69 | 3000 |
Hustling | 95.69 | 3000 |
Zillard King | 95.67 | 3000 |
Wild Fight | 96.08 | 2921 |
Golden Lotus | 96.22 | 2784 |
Golden Offer | 96.03 | 2592 |
Gonzita’s Quest | 95.66 | 2580 |
Apache Way | 95.75 | 2571 |
Cash Volt | 95.71 | 2500 |
Devil's Number | 96.06 | 2500 |
777 Strike | 95.8 | 2500 |
Beriched | 95.78 | 2500 |
Cake & Ice Cream | 95.81 | 2500 |
Rock'N'Lock | 95.69 | 2340 |
Zaida’s Fortune | 95.74 | 2300 |
Pinatas & Ponies | 95.72 | 2172 |
Wild Expedition | 95.67 | 2100 |
War Of Gods | 95.66 | 2000 |
Eagle Riches | 95.68 | 2000 |
Wild O Clock | 95.69 | 2000 |
Rio Stars | 95.73 | 2000 |
24 Hour Grand Prix | 95.73 | 2000 |
Bombuster | 95.74 | 2000 |
Persian Fortune | 96 | 2000 |
The Greatest Train Robbery | 96.03 | 2000 |
Snow Wild And The 7 Features | 96.03 | 2000 |
Tiki Fruits | 96.05 | 2000 |
Piggy Pirates | 96.06 | 2000 |
Reel Heist | 96.06 | 2000 |
100K Drop | 96.14 | 2000 |
Stars Luck | 96.16 | 2000 |
Fortune Charm | 96.18 | 2000 |
Wild Circus | 96.18 | 2000 |
Red Diamond | 96.19 | 2000 |
Wild Cats Multiline | 96.19 | 2000 |
Five Star | 96.2 | 2000 |
Midas Gold | 96.26 | 2000 |
Regal Beasts | 95.73 | 2000 |
Ancients’ Blessing | 95.72 | 2000 |
Cobra Queen | 96.02 | 2000 |
Mystic Staxx | 95.74 | 2000 |
Age Of Akkadia | 95.67 | 2000 |
Shadow Society | 95.76 | 1958 |
Three Musketeers | 96.18 | 1900 |
Jester Spins | 96.19 | 1900 |
Fa Fa Babies | 95.74 | 1888 |
Bulls Run Wild | 95.75 | 1888 |
Ten Elements | 96.16 | 1837 |
Thor's Lightning | 96.08 | 1800 |
Dragon King Legend Of The Seas | 95.74 | 1800 |
Agent Royale | 94.78 | 1750 |
Jack In A Pot | 96.06 | 1743 |
Wild Wild Chest | 96.14 | 1503 |
Forever 7’S | 95.67 | 1500 |
Golden Cryptex | 95.78 | 1500 |
Emerald Diamond | 96.08 | 1500 |
Gems Gone Wild | 96.14 | 1500 |
Phoenix Fire Power Reels | 96.22 | 1500 |
Dream Destiny | 95.89 | 1500 |
Lucky Little Devil | 96.12 | 1481 |
Chinese Treasures | 96.22 | 1446 |
Path Of Destiny | 95.71 | 1380 |
Golden Tsar | 95.77 | 1380 |
Dragon's Luck | 96.24 | 1380 |
Ancient Script | 93.2 | 1346 |
Treasure Mine | 95.2 | 1320 |
Winter Wonders | 96.16 | 1296 |
Wild Nords | 96.01 | 1262 |
Jade Charms | 96.1 | 1259 |
4 Squad | 95.72 | 1250 |
Ra's Legend | 96.09 | 1227 |
Treasure Mine Power Reels | 95.72 | 1172 |
Magic Gate | 96.11 | 1140 |
Crazy Genie | 96.22 | 1117 |
God Of Wealth | 96.21 | 1109 |
Blazing Clusters | 95.72 | 1100 |
Elven Magic | 96.12 | 1094 |
Totem Lightning | 96.28 | 1089 |
Lion Dance | 96.18 | 1076 |
Blue Diamond | 96.17 | 1064 |
Rainbow Jackpots | 96.14 | 1054 |
Masquerade | 95.12 | 1000 |
Rainbow Jackpots Power Lines | 95.68 | 1000 |
5 Families | 95.69 | 1000 |
Bounty Raid | 95.71 | 1000 |
Robin Hood's Wild Forest | 95.73 | 1000 |
Esqueleto Mariachi | 96.1 | 1000 |
Sumo Spins | 96.13 | 1000 |
Arcade Bomb | 96.15 | 1000 |
Grand Wheel | 96.2 | 1000 |
Puss'n Boots | 96.23 | 1000 |
Golden Temple | 96.25 | 1000 |
Jackpot Quest | 96.3 | 1000 |
Trillionaire | 95.76 | 1000 |
Vault Cracker | 95.66 | 1000 |
Harle Coin | 95.71 | 1000 |
Neon Links | 95.67 | 1000 |
Hot Hot Chilli Pot | 95.76 | 1000 |
Mayhem | 95.71 | 1000 |
Santa Spins | 95.73 | 995 |
Cinderella's Ball | 96.28 | 946 |
Clash Of The Beasts | 95.74 | 888 |
Mega Jade | 96.1 | 888 |
Divine Ways | 96.12 | 888 |
Three Kingdoms | 96.15 | 888 |
Stage 888 | 96.16 | 888 |
Gold Star | 96.18 | 888 |
Epic Journey | 96.28 | 888 |
Ocean Fortune | 96.3 | 888 |
Imperial Palace | 96.16 | 868 |
Win Escalator | 96.05 | 850 |
Lucky Fortune Cat | 96.04 | 807 |
Lucky Easter | 96.02 | 800 |
Lucky Mr. Green | 96.04 | 800 |
Lucky Valentine | 96.08 | 800 |
Lucky Wizard | 96.14 | 800 |
Lucky Halloween | 96.16 | 800 |
Jingle Bells | 96.28 | 800 |
Fortune House | 96.12 | 697 |
Rocket Men | 96.12 | 624 |
Hammer Gods | 95.69 | 600 |
1942: Sky Warrior | 95.68 | 600 |
Legendary Excalibur | 95.66 | 500 |
Diamond Blitz | 95.75 | 500 |
Reel King Mega | 96.17 | 500 |
Wild Hot Chilli Reels | 95.75 | 500 |
Spin Town | 96.23 | 400 |
Login to your account